1 | Number of students who appeared for the examination during the last three years along with the percentage of passing (Course wise) | Year | Course | Year | Appeared | Percentage |
2015-16 | LLB | I | 25 | 60 | ||
II | 24 | 58 | ||||
III | 24 | 17 | ||||
BALLB | I | 27 | 78 | |||
II | 33 | 55 | ||||
III | 40 | 33 | ||||
IV | 23 | 65 | ||||
V | 25 | 32 | ||||
2016-17 | LLB | I | 41 | 12 | ||
II | 26 | 73 | ||||
III | 22 | 59 | ||||
BALLB | I | 28 | 61 | |||
II | 26 | 58 | ||||
III | 32 | 31 | ||||
IV | 41 | 39 | ||||
V | 23 | 65 | ||||
2017-18 | LLB | I | 23 | 35 | ||
II | 39 | 69 | ||||
III | 25 | 48 | ||||
BALLB | I | 27 | 41 | |||
II | 28 | 71 | ||||
III | 26 | 27 | ||||
IV | 29 | 69 | ||||
V | 40 | 40 | ||||
2. Number of Mal practice
cases reported from the college |
Nil | |||||
3. No. of students which the institution can accommodate to conduct the examination | 228 | |||||
4. Steps taken by the college to check Mal practice during the examination | University examination rules have been informed to the students. CCTV cameras have been installed in examination rooms. |